| CLUB MEMBERS |
| CONTACT FORM |
| LINKS |
| NEWS & INFO |
| OUR RACE MEETING |
| OUR SPONSORS |
| ADVERTISING |
| MEMBERS MOTORS 2006 |
| MEMBERS MOTORS 2007 |
| members motors 2008 |
| PHOTO ALBUM |
|
|
|
|
|
RESULTS |
FOR UP-TO-DATE POINTS CLICK HERE |
|
WEST MIDLAND LEAGUE OPEN SUNDAY 19th JULY 2009 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | PAC685 | NS7 | R121 | SV21 |
| CLASS 2 | SR246 | A23 | NW48 | NS951 |
| CLASS 3 | LUD22 | TA221 | NS49 | NS41 |
| CLASS 4 | S55D | PAC3 | H31 | SV99 |
| CLASS 5 | R37 | PAC145 | A200 | PHD451 |
| CLASS 6 | NW50 | S70D | S63 | S61 |
| CLASS 7 | E50 | A111 | BC61 | S47D |
| CLASS 8 | PHD2 | Y34 | NS55 | ST44 |
| CLASS 9 | BC35 | SR92 | LUD3 | H250 |
| CLASS 10 | BC19 | S74D | LM170 | NW117 |
|
LADIES |
||||
| CLASS 11 | BC11 | C71 | R4 | NS17 |
| CLASS 11a | NW74 | NW30 | A23 | --- |
| CLASS 12 | A200 | --- | --- | --- |
| CLASS 13 | TA8 | NS49 | PAC24 | Y51 |
| CLASS 14 | C10 | NS55 | ST44 | LM9 |
|
JUNIOR saloons (A) |
SV100 | NW35 | NS19 | SV101 |
| JUNIOR saloons (B) | B13H | NS46 | B100H | TA27 |
|
JUNIOR specials |
C220 | NS155 | R252 | C9 |
| MEN'S HIGHEST POINTS SCORER | BC35 JOHN STEAD | |||
| LADIES HIGHEST POINTS SCORER | NW74 RHIAN ROBERTS | |||
| JUNIOR SALOONS HIGHEST POINTS | SV100 CONNER GRIFFITHS | |||
| JUNIOR SPECIALS HIGHEST POINTS | PHD72 JAKE ROBERTS | |||
|
WEST MIDLAND LEAGUE OPEN SATURDAY 18th JULY 2009 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | R4 | TA80 | R199 | NW24 |
| CLASS 2 | C63 | C64 | TA225 | NW5 |
| CLASS 3 | Y51 | NS49 | PAC145 | H77 |
| CLASS 4 | --- | --- | --- | --- |
| CLASS 5 | S32 | --- | --- | --- |
| CLASS 6 | S25 | PAC91 | SV92 | S61 |
| CLASS 7 | R69 | Y2 | PAC46 | SV88 |
| CLASS 8 | ST44 | SV90 | LM9 | NW38 |
| CLASS 9 | BC35 | PHD1 | R777 | SV93 |
| CLASS 10 | PHD10 | BC19 | WS777 | LM170 |
|
LADIES |
||||
| CLASS 11 | B100H | A22 | R4 | C89 |
| CLASS 11a | NW74 | NW30 | --- | --- |
| CLASS 12 | S25 | C351 | --- | --- |
| CLASS 13 | BC62 | BC61 | Y51 | NS49 |
| CLASS 14 | BC22 | LM9 | A13 | ST44 |
|
JUNIOR saloons (A) |
SV100 | R302 | B100H | R183 |
| JUNIOR saloons (B) | E67 | TA35 | R299 | H14 |
|
JUNIOR specials |
PHD72 | LM18 | LM17 | BC18 |
If these results are incorrect BCMRC cannot be held responsible.
If you find a mistake please EMAIL US
copyright © Border Counties Motor Racing Club Ltd