| CLUB MEMBERS |
| CONTACT FORM |
| LINKS |
| NEWS & INFO |
| OUR RACE MEETING |
| OUR SPONSORS |
| ADVERTISING |
| MEMBERS MOTORS 2006 |
| MEMBERS MOTORS 2007 |
| members motors 2008 |
| PHOTO ALBUM |
|
|
|
|
|
RESULTS |
FOR UP-TO-DATE POINTS CLICK HERE |
|
BORDER COUNTIES 3-DAY FESTIVAL BANK HOLIDAY MONDAY 25th AUGUST 2008 |
|
MENS CHAMPION OF CHAMPIONS |
LADIES CHAMPION OF CHAMPIONS |
||
| 1st
2nd 3rd |
C63 IAN HARVEY
C206E GLEN EMBLING PAC3 ROB CORBETT |
1st
2nd 3rd |
LM24 LORRAINE MILLS
LM9 MEL GALLAGHER PHD4 DAPHNE MOSLEY |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | C37 | PHD21 | SR321 | R137 |
| CLASS 2 | C63 | NW5 | NS249 | S6 |
| CLASS 3 | NW205 | SR20 | LM31 | 76F |
| CLASS 4 | PAC3 | SV54 | C171E | NW55 |
| CLASS 5 | C2 | NS83 | LUD8 | DA711 |
| CLASS 6 | PAC91 | NW25 | C608E | PAC35 |
| CLASS 7 | NW37 | BC59 | C18E | R69 |
| CLASS 8 | NW61 | N94 | SC100 | LM7 |
| CLASS 9 | NW88 | SR5 | NW4 | NW86 |
| CLASS 10 | NW85 | BC4 | --- | --- |
| FORMULA 600 | LM91 | LM2 | Y600 | LM154 |
|
LADIES |
||||
| CLASS 11 | NW43 | LUD28 | PHD4 | SR7 |
| CLASS 11a | NS942 | LM24 | P282 | NW74 |
| CLASS 12 | 2F | LUD65 | 38F | --- |
| CLASS 13 | BC62 | ARC27 | --- | --- |
| CLASS 14 | LM20 | LM9 | LM2 | C10 |
|
JUNIOR saloons |
C3 | NW35 | NS19 | BC888 |
|
JUNIOR specials |
PHD72 | R6 | N55 | LM17 |
|
BORDER COUNTIES 3-DAY FESTIVAL SUNDAY 24th AUGUST 2008 - 405 DRIVERS SIGNED ON |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | C37 | NW19 | R137 | SR12 |
| CLASS 2 | C64 | S6 | SR33 | C63 |
| CLASS 3 | P502EM | NS293 | CA69 | NW205 |
| CLASS 4 | SV54 | NW55 | NS71 | SP326 |
| CLASS 5 | NS83 | LUD8 | LM4 | LUD65 |
| CLASS 6 | C608E | NW25 | NS121 | LM42 |
| CLASS 7 | C18E | CM15 | LUD10 | BC59 |
| CLASS 8 | LM9 | SL5 | BC55 | NW91 |
| CLASS 9 | Y5 | NS4 | SR98 | SR5 |
| CLASS 10 | BC22 | BC4 | BC91 | C8 |
| FORMULA 600 | LM153 | LM20 | LM47 | LM44 |
|
LADIES |
||||
| CLASS 11 | LUD28 | SR7 | NS66 | PHD4 |
| CLASS 11a | C62 | NS942 | LM24 | P282 |
| CLASS 12 | 38F | PHD40 | P145EM | NS121 |
| CLASS 13 | NS1 | CM4 | LUD22 | Y62 |
| CLASS 14 | LM20 | SL5 | WR2 | LM2 |
|
JUNIOR saloons |
NW35 | SV201 | SR24 | LM225 |
|
JUNIOR specials |
NS515 | NS344 | PHD72 | LUD81 |
|
BORDER COUNTIES 3-DAY FESTIVAL SATURDAY 23rd AUGUST 2008 - 250 DRIVERS SIGNED ON |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV201 | NW19 | SR321 | NS192 |
| CLASS 2 | S6 | C63 | SR33 | NW5 |
| CLASS 3 | Y62 | NW205 | SR20 | LM31 |
| CLASS 4 | PAC3 | NW55 | NS71 | C171E |
| CLASS 5 | LUD8 | NS83 | M10 | M6 |
| CLASS 6 | NW25 | SR6 | PHD57 | PHD44 |
| CLASS 7 | BC9 | NW99 | NW38 | BC59 |
| CLASS 8 | SR17 | LM9 | LM106 | T65 |
| CLASS 9 | PHD9 | PAC34 | NW4 | PHD54 |
| CLASS 10 | BC4 | C8 | BC91 | NW85 |
| FORMULA 600 | Y600 | LM153 | WR32 | WW78 |
|
LADIES |
||||
| CLASS 11 | PHD4 | LUD28 | SR24 | NS66 |
| CLASS 11a | C62 | SR15 | P282 | LM24 |
| CLASS 12 | --- | --- | --- | --- |
| CLASS 13 | Y62 | ST31 | NS1 | H77 |
| CLASS 14 | BC160 | LM20 | LM2 | WR2 |
|
JUNIOR saloons |
SV100 | E71 | BC163 | H15 |
|
JUNIOR specials |
LUD81 | R6 | LM17 | NW106 |
|
LUDLOW POINTS MEETING SUNDAY 10th AUGUST 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV201 | R183 | SV53 | LUD77 |
| CLASS 2 | C41 | PAC46 | P226 | TA666 |
| CLASS 3 | R11 | R388 | C11 | R73 |
| CLASS 4 | C350 | BC1 | H31 | --- |
| CLASS 5 | R37 | LUD8 | E110 | S60D |
| CLASS 6 | SV4 | LUD74 | P1 | SV92 |
| CLASS 7 | BC62 | BC49 | SR70 | C23 |
| CLASS 8 | LUD80 | BC66 | LUD5 | SV90 |
| CLASS 9 | LUD3 | SV93 | H150 | C25 |
| CLASS 10 | C8 | TA49 | BC3 | E205 |
|
LADIES |
||||
| CLASS 11 | LUD77 | NS17 | BC88 | C88 |
| CLASS 11a | --- | --- | --- | --- |
| CLASS 12 | BC1 | LUD74 | -- | --- |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | BC160 | SV67 | H150 | C10 |
|
JUNIOR saloons |
SV100 | S61D | C9 | LUD90 |
|
JUNIOR specials |
R6 | LUD6 | BC158 | C220 |
|
WEST MIDLAND LEAGUE OPEN SUNDAY 20th JULY 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | LUD28 | C37 | R4 | SV21 |
| CLASS 2 | NS120 | R22 | SR51 | A23 |
| CLASS 3 | C91 | NR222 | LUD22 | 123F |
| CLASS 4 | SV14 | H31 | --- | --- |
| CLASS 5 | C2 | C31 | LUD8 | G8D |
| CLASS 6 | M4 | CM61 | H99 | PHD44 |
| CLASS 7 | BC62 | R139 | NS1 | TA6 |
| CLASS 8 | LUD80 | BC55 | BC34 | SR17 |
| CLASS 9 | NW126 | NW88 | BC35 | SR98 |
| CLASS 10 | BC22 | BC96 | R9 | BC19 |
|
LADIES |
||||
| CLASS 11 | CM35 | A550 | R4 | P26 |
| CLASS 11a | SR51 | C62 | NS942 | G33D |
| CLASS 12 | CM25 | M4 | NS219 | LUD99 |
| CLASS 13 | NS111 | B32H | 123F | LUD22 |
| CLASS 14 | R2 | BC160 | C10 | H250 |
|
JUNIOR saloons |
C9 | H247 | SV100 | PAC40 |
|
JUNIOR specials |
PHD72 | M3 | C220 | LUD81 |
|
MENS CHAMP OF
CHAMPS |
M4 | Mark Moore Claire Horner Mark Moore Danielle Phillips Daniel Keddie Guy Moore |
||
| R4 | ||||
| M4 | ||||
| CM25 | ||||
| H247 | ||||
| M3 | ||||
|
WEST MIDLAND LEAGUE OPEN SATURDAY 19th JULY 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | BC6 | R183 | LUD28 | SV21 |
| CLASS 2 | C63 | PAC45 | NS120 | R17 |
| CLASS 3 | NW205 | NW40 | NS20 | 123F |
| CLASS 4 | --- | --- | --- | --- |
| CLASS 5 | C2 | LUD8 | C31 | G8D |
| CLASS 6 | M4 | PHD44 | G30D | PHD54 |
| CLASS 7 | NW37 | S117D | BC59 | PHD32 |
| CLASS 8 | LM9 | BC160 | NW45 | SR17 |
| CLASS 9 | NW126 | BC35 | NW4 | SV93 |
| CLASS 10 | NW85 | BC52 | C8 | NW26 |
|
LADIES |
||||
| CLASS 11 | P29 | CM35 | R4 | P26 |
| CLASS 11a | C62 | NS942 | NW30 | NW74 |
| CLASS 12 | CM25 | NS219 | PHD54 | G97D |
| CLASS 13 | 123F | PAC38 | H77 | --- |
| CLASS 14 | BC160 | BC22 | SV67 | LM9 |
|
JUNIOR saloons |
H247 | C98 | E51 | PAC40 |
|
JUNIOR specials |
M3 | PAC10 | NS5 | LUD6 |
|
LUDLOW AUTOGRASS CLUB SUNDAY 8TH JUNE 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | BC6 | SV201 | H247 | SV21 |
| CLASS 2 | C63 | C64 | H20 | C222 |
| CLASS 3 | LUD69 | LUD22 | PAC180 | C918 |
| CLASS 4 | BC1 | H31 | C350 | SV54 |
| CLASS 5 | LUD8 | C31 | C2 | C1 |
| CLASS 6 | PAC91 | SV91 | C69 | C221 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | H1 | BC49 | H212 | --- |
| CLASS 8 | BC55 | LUD5 | C10 | TA110 |
| CLASS 9 | BC35 | SV93 | SV67 | LUD3 |
| CLASS 10 | BC52 | BC22 | BC3 | TA99 |
|
LADIES |
||||
| CLASS 11 | SV39 | LUD77 & LUD 28 | LUD94 | --- |
| CLASS 11a | C222 | --- | --- | --- |
| CLASS 12 | BC1 | LUD65 | --- | --- |
| CLASS 13 | LUD22 | PAC180 | --- | --- |
| CLASS 14 | BC160 | LUD1 | BC54 | SV67 |
|
JUNIOR saloons |
H247 | C98 | H15 | C50 |
|
JUNIOR specials |
R6 | C220 | BC158 | LUD6 |
|
SEVERN VALLEY AUTOGRASS CLUB (NQ) SUNDAY 25th MAY 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SS32 | SV201 SV49 BC6 | --- | --- |
| CLASS 2 | C63 | C56 | C64 | C13 |
| CLASS 3 | LUD68 | LUD22 | C918 | --- |
| CLASS 4 | C350 | SV83 BC1 | --- | H31 |
| CLASS 5 | LUD65 LUD8 | --- | --- | -- |
| CLASS 6 | SV92 | PAC91 | C69 | NS434 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | NW37 | --- | --- | --- |
| CLASS 8 | LUD80 | LUD5 | SV90 | LUD12 |
| CLASS 9 | SV93 LUD3 | --- | LUD25 | --- |
| CLASS 10 | --- | --- | --- | --- |
|
LADIES |
||||
| CLASS 11 | SV39 | LUD77 | --- | --- |
| CLASS 11a | NS942 | --- | --- | --- |
| CLASS 12 | BC1 | LUD65 | SV83 | NS219 |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | --- | --- | --- | --- |
|
JUNIOR saloons |
SV100 H247 | --- | P37 | BC163 |
|
JUNIOR specials |
LUD81 | C220 | BC158 | LUD6 |
|
LUDLOW AUTOGRASS CLUB (NQ) SUNDAY 18th MAY 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV21 | SV201 | LUD28 | LUD53 |
| CLASS 2 | C64 | C63 | C56 | S12 |
| CLASS 3 | LUD69 | LUD22 | C91 | SV32 |
| CLASS 4 | C350 | H31 | SV54 | SV83 |
| CLASS 5 | C31 | SV200 | LUD8 | LUD65 |
| CLASS 6 | S23 | H99 | BC160 | LUD99 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | LUD10 | H1 | BC62 |
| CLASS 8 | BC34 | LUD80 | C10 | BC55 |
| CLASS 9 | BC35 | LUD3 | SV93 | C25 |
| CLASS 10 | BC19 | C8 | BC4 | BC91 |
|
LADIES |
||||
| CLASS 11 | LUD77 | BC88 | BC87 | SV116 |
| CLASS 11a | --- | --- | --- | --- |
| CLASS 12 | LUD65 | SV83 | BC1 | LUD99 |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | BC160 | BC54 | SV67 | --- |
|
JUNIOR saloons |
SV100 | C98 | C9 | C3 |
|
JUNIOR specials |
C220 | LUD6 | H7 | LUD81 |
|
CWMDU CAR CLUB (NQ) SUNDAY 11th MAY 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV201 | SV100 | LUD28 | LUD77 |
| CLASS 2 | C64 | C41 | C63 | C57 |
| CLASS 3 | LUD22 | C91 | SV34 | --- |
| CLASS 4 | CM53 | BC1 | BC69 | TA32 |
| CLASS 5 | SV200 | C2 | LUD8 | C31 |
| CLASS 6 | H99 | PAC91 | S35 | SV4 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | TA6 | H29 | SV2 |
| CLASS 8 | LUD80 | BC55 | C10 | LUD5 |
| CLASS 9 | LUD3 | SV93 | BC35 | SV67 |
| CLASS 10 | BC4 | BC22 | BC91 | BC19 |
|
LADIES |
||||
| CLASS 11 | BC87 | LUD53 | SV39 | BC88 |
| CLASS 11a | --- | --- | --- | --- |
| CLASS 12 | CM25 | BC1 | CM53 | LUD65 |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | BC160 | LUD1 | SV67 | --- |
|
JUNIOR saloons |
SV100 | C98 | C9 | TA123 |
|
JUNIOR specials |
LUD81 | H7 | C220 | LUD6 |
|
SEVERN VALLEY AUTOGRASS CLUB (NQ) SUNDAY 20th APRIL 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV201 | SV21 | LUD53 | SV100 |
| CLASS 2 | SV5 | C64 | C41 | SV25 |
| CLASS 3 | LUD69 | SR55 | SR22 | SV34 |
| CLASS 4 | BC69 | BC1 | SV14 | NS71 |
| CLASS 5 | C2 | SV200 | C31 | LUD8 |
| CLASS 6 | H99 | P123EM | SV4 | SV24 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | SR320 | SR57 | --- |
| CLASS 8 | LUD80 | BC34 | BC55 | BC98 |
| CLASS 9 | SV93 | SV67 | C25 | H150 |
| CLASS 10 | BC91 | BC19 | BC96 | BC4 |
|
LADIES |
||||
| CLASS 11 | LUD77 | SV39 | BC88 | LUD53 |
| CLASS 11a | NS942 | --- | --- | --- |
| CLASS 12 | LUD65 | BC1 | SV83 | C31 |
| CLASS 13 | LUD69 | --- | --- | --- |
| CLASS 14 | BC22 | H150 | SV67 | BC160 |
|
JUNIOR saloons |
H247 | BC77 | SV100 | H15 |
|
JUNIOR specials |
NS151 | LUD81 | LUD6 | C220 |
|
CWMDU CAR CLUB (NQ) - 210 Drivers signed on SUNDAY 13th APRIL 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | SV100 | SV21 | LUD53 | LUD28 |
| CLASS 2 | SV25 | C64 | SR246 | C56 |
| CLASS 3 | LUD69 | C91 | SV34 | SV32 |
| CLASS 4 | 2F | TA14 | H31 | BC69 |
| CLASS 5 | SV200 | C2 | C31 | 38F |
| CLASS 6 | H99 | SV4 | SV91 | BC610 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | BC8 | LUD10 | H29 |
| CLASS 8 | C10 | LUD80 | LUD5 | BC98 |
| CLASS 9 | BC35 | R309 | C25 | H250 |
| CLASS 10 | BC91 | BC19 | BC4 | --- |
|
LADIES |
||||
| CLASS 11 | SV39 | BC6 | LUD77 | BC88 |
| CLASS 11a | --- | --- | --- | --- |
| CLASS 12 | LUD65 | 39F | --- | --- |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | LUD1 | BC160 | --- | --- |
|
JUNIOR saloons (A) |
H247 | P37 | C9 | SV100 |
|
JUNIOR saloons (B) |
C3 | H8 | P38 | LUD97 |
|
JUNIOR specials |
LUD6 | C220 | LUD81 | H7 |
|
SEVERN VALLEY MEETING (NQ) SUNDAY 6th APRIL 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | B100H | SV201 | SV100 | C20 |
| CLASS 2 | R17 | SR51 | SV247 | C63 |
| CLASS 3 | LUD69 | C91 | E56 | NW72 |
| CLASS 4 | E152 | G25D | BC69 | NR72 |
| CLASS 5 | SV200 | C2 | C31 | SV17 |
| CLASS 6 | H99 | SV4 | S70D | SV71 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | H29 | BC62 | LUD10 |
| CLASS 8 | BC34 | LUD80 | SC100 | BC55 |
| CLASS 9 | ARC5 | SC10 | BC35 | ARC6 |
| CLASS 10 | BC8 | BC4 | BC91 | BC22 |
|
LADIES |
||||
| CLASS 11 | LUD28 | BC88 | LUD77 | SV39 |
| CLASS 11a | S34 | SR51 | C13 | NS942 |
| CLASS 12 | BC1 | R140 | S40D | LUD65 |
| CLASS 13 | LUD69 | --- | --- | --- |
| CLASS 14 | R2 | LUD1 | SC100 | BC160 |
|
JUNIOR saloons |
SV100 | R120 | H247 | P37 |
|
JUNIOR specials |
C220 | LUD6 | LUD81 | H7 |
|
HEREFORD EASTER MEETING SATURDAY 22nd MARCH 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | 96F | R137 | BC6 | SV9 |
| CLASS 2 | NW46 | C63 | P13 | BC71 |
| CLASS 3 | SV32 | C266E | R321 | --- |
| CLASS 4 | --- | --- | --- | --- |
| CLASS 5 | LUD8 | S60D | LUD65 | --- |
| CLASS 6 | C300E | P55 | NW41 | H99 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | LUD10 | DA5 | H212 | BC62 |
| CLASS 8 | MA7 | SV90 | LUD80 | ARC19 |
| CLASS 9 | ARC6 | S50 | ARC5 | SV67 |
| CLASS 10 | MA53 | S6D | C8 | BC22 |
|
LADIES |
||||
| CLASS 11 | --- | --- | --- | --- |
| CLASS 11a | --- | --- | --- | --- |
| CLASS 12 | P55 | LUD65 | --- | --- |
| CLASS 13 | --- | --- | --- | --- |
| CLASS 14 | S6D | SV67 |
BC22 & C266E |
--- |
|
JUNIOR saloons (A) |
E51 | P5 | H8 | E71 |
|
JUNIOR specials |
LUD81 | BC92 | LUD6 | H7 |
|
SUNDAY 23rd MARCH 2008 (NQ) |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | CA295 | SV21 | SV201 | SV100 |
| CLASS 2 | C64 | SV25 | SV19 | NS48 |
| CLASS 3 | LUD69 | NS20 | E56 | SV34 |
| CLASS 4 | BC69 | BC1 | NR72 | SV14 |
| CLASS 5 | R37 | C31 | SV200 | LUD8 |
| CLASS 6 | NW41 | H99 | P55 | C69 |
| STOCK HATCH | --- | --- | --- | --- |
| FORMULA 600's | --- | --- | --- | --- |
| CLASS 7 | BC9 | SC45 | SC82 | H29 |
| CLASS 8 | BC34 | C10 | LUD5 | SV90 |
| CLASS 9 | ARC5 | ARC6 | SV93 | R309 |
| CLASS 10 | C8 | BC22 | BC19 | MA53 |
|
LADIES |
||||
| CLASS 11 | BC88 | CA295 | LUD44 | BC17 |
| CLASS 11a | P13 | SR51 |
NS942 & G108D |
--- |
| CLASS 12 | S40D | BC1 | LUD64 | B77H |
| CLASS 13 | C226E | H29 | --- | --- |
| CLASS 14 | LUD1 | SV67 | BC22 | --- |
|
JUNIOR saloons (A) |
C98 | P37 | SV100 | LM68 |
|
JUNIOR saloons (B) |
C9 | SN146 | 13F | E71 |
|
JUNIOR specials |
LUD6 | R6 | LUD81 | H7 |
|
BANK HOLIDAY MONDAY 24th MARCH 2008 |
|
MENS |
1st | 2nd | 3rd | 4th |
| CLASS 1 | BC6 | C3 | 96F | --- |
| CLASS 2 | SR246 | A23 | WS15 | --- |
| CLASS 3 | ST31 | SR20 | NS20 | --- |
| CLASS 4 | --- | --- | --- | --- |
| CLASS 5 | LUD65 | S60D | R13 | --- |
| CLASS 6 | NW25 |